Color List

Colors can be referenced by RGB or RGBA values for advanced options. The syntax is Rxxx Gyyy Bzzz Aaaa where xxx, yyy, and zzz and aaa specify a red, green, blue color and transparency component respectively. Each color component can range from 0 to 255.

Automation does not require color names because there are explicit enumerations for the colors. Refer to srfColor values or wksColor values for a list of color enumerations. Also, refer to the specific automation topic for specifying colors in automation.

Select a color from the color palette.

Example

R0 G0 B0

All components are 0, resulting in black

R0 G255 B0

Pure green

R255 G255 B255

All components are at full intensity, resulting in white

Color Names

Black=0 0 0 255

90% Black=25 25 25 255

80% Black=51 51 51 255

70% Black=77 77 77 255

60% Black=102 102 102 255

50% Black=128 128 128 255

40% Black=153 153 153 255

30% Black=179 179 179 255

20% Black=204 204 204 255

10% Black=230 230 230 255

White=255 255 255 255

Blue=0 0 255 255

Cyan=0 255 255 255

Green=0 255 0 255

Yellow=255 255 0 255

Red=255 0 0 255

Magenta=255 0 255 255

Purple=153 0 204 255

Orange=255 102 0 255

Pink=255 153 204 255

Dark Brown=102 51 51 255

Powder Blue=204 204 255 255

Pastel Blue=153 153 255 255

Baby Blue=102 153 255 255

Electric Blue=102 102 255 255

Twilight Blue=102 102 204 255

Navy Blue=0 51 153 255

Deep Navy Blue=0 0 102 255

Desert Blue=51 102 153 255

Dodger Blue=19 137 255 255

Sky Blue=0 204 255 255

Ice Blue=153 255 255 255

Smalt Blue=0 104 208 255

Light BlueGreen=153 204 204 255

Ocean Green=102 153 153 255

Moss Green=51 102 102 255

Dark Green=0 51 51 255

Forest Green=0 102 51 255

Grass Green=0 153 51 255

Wild Willow=181 204 97 255

Kentucky Green=51 153 102 255

Light Green=51 204 102 255

Spring Green=51 204 51 255

Turquoise=102 255 204 255

Sea Green=51 204 153 255

Faded Green=153 204 153 255

Ghost Green=204 255 204 255

Mint Green=153 255 153 255

Army Green=102 153 102 255

Avocado Green=102 153 51 255

Martian Green=153 204 51 255

Dull Green=153 204 102 255

Chartreuse=153 255 0 255

Moon Green=204 255 102 255

Murky Green=51 51 0 255

Olive Drab=102 102 51 255

Khaki=153 153 102 255

Olive=153 153 51 255

Banana Yellow=204 204 51 255

Light Yellow=255 255 102 255

Chalk=255 255 153 255

Pale Yellow=255 255 204 255

Brown=153 102 51 255

Red Brown=204 102 51 255

Gold=204 153 51 255

Autumn Orange=255 102 51 255

Light Orange=255 153 51 255

Peach=255 153 102 255

Deep Yellow=255 204 0 255

Sand=255 204 153 255

Walnut=102 51 0 255

Ruby Red=153 0 0 255

Brick Red=204 51 0 255

Tropical Pink=255 102 102 255

Soft Pink=255 153 153 255

Faded Pink=255 204 204 255

Dark Red=128 0 0 255

Crimson=153 51 102 255

Regal Red=204 51 102 255

Deep Rose=204 51 153 255

Neon Red=255 0 102 255

Deep Pink=255 102 153 255

Hot Pink=255 51 153 255

Dusty Rose=204 102 153 255

Plum=102 0 102 255

Deep Violet=153 0 153 255

Light Violet=255 153 255 255

Violet=204 102 204 255

Dusty Plum=153 102 153 255

Pale Purple=204 153 204 255

Majestic Purple=153 51 204 255

Neon Purple=204 51 255 255

Light Purple=204 102 255 255

Twilight Violet=153 102 204 255

Easter Purple=204 153 255 255

Deep Purple=51 0 102 255

Grape=102 51 153 255

Blue Violet=153 102 255 255

Blue Purple=153 0 255 255

Deep River=102 0 204 255

Deep Azure=102 51 255 255

Storm Blue=51 0 153 255

Deep Blue=51 0 204 255

Dark Blue=0 0 128 255

See Also

Color Palette

Colors Dialog

SrfColor Values

Line Styles

Fill Patterns